ক্রমিক | মাসের নাম | কার্যবিবরণী সংযুক্তি
|
১ | সেপ্টেম্বর-২১ |
1. September-21.pdf
|
২ | অক্টোবর-২১ | 2. October-21.pdf
|
৩ | নভেম্বর-২১ | 3. November-21.pdf
|
৪ | ডিসেম্বর-২১ | 4. Demember-21.pdf
|
৫ | জানুয়ারী-২১ | 5. January-22.pdf
|
৬ | ফেব্রুয়ারী-২২ | 6. February-22.pdf
|
৭ | মার্চ-২২ | 7. March-22.pdf
|
৮ | এপ্রিল-২২ | 8. April-22.pdf
|
৯ | জুন-২২
|
9. June-22.pdf
|
|
|
|
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS